DARLINGTON & DISTRICT BADMINTON LEAGUE
Latest Standings
MIXED
# | P | W | L | D | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | RICHMOND | 10 | 10 | 0 | 0 | 84 | 6 | 84 |
2 | THORNABY PAVILION | 11 | 9 | 2 | 0 | 72 | 27 | 72 |
3 | AYCLIFFE | 10 | 5 | 5 | 0 | 46 | 44 | 46 |
4 | WENSLEYDALE | 10 | 5 | 5 | 0 | 42 | 48 | 42 |
5 | DURHAM & TUDHOE | 9 | 3 | 6 | 0 | 36 | 45 | 36 |
6 | BARNARD CASTLE | 10 | 3 | 7 | 0 | 35 | 55 | 35 |
7 | DOLPHIN PREMIER | 10 | 0 | 10 | 0 | 0 | 90 | 0 |
MEN'S A
# | P | W | L | D | F | A | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | THORNABY PAVILION A MEN'S | 13 | 11 | 1 | 1 | 86 | 18 | 86 | |
2 | HAUGHTON A MEN'S | 11 | 8 | 3 | 0 | 68 | 20 | 68 | |
3 | RICHMOND A MEN'S | 9 | 8 | 0 | 1 | 61 | 11 | 61 | |
4 | HAUGHTON B MEN'S | 12 | 7 | 5 | 0 | 43 | 53 | 42 | * |
5 | DURHAM & TUDHOE MEN'S | 14 | 2 | 9 | 3 | 37 | 75 | 37 | |
6 | WENSLEYDALE MEN'S | 10 | 4 | 4 | 2 | 35 | 45 | 35 | |
7 | AYCLIFFE MEN'S | 13 | 2 | 9 | 2 | 29 | 75 | 29 | |
8 | WESTGATE A MEN'S | 12 | 0 | 11 | 1 | 17 | 79 | 17 |
* Adjustment Made
MEN'S B
# | P | W | L | D | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | THORNABY PAVILION B MEN'S | 9 | 8 | 0 | 1 | 61 | 11 | 61 |
2 | HUMMERSKNOTT B MEN'S | 11 | 7 | 1 | 3 | 55 | 33 | 55 |
3 | RICHMOND B MEN'S | 10 | 3 | 4 | 3 | 43 | 37 | 43 |
4 | BARNARD CASTLE MEN'S | 11 | 5 | 6 | 0 | 41 | 47 | 41 |
5 | DURHAM SWIFTS MEN'S | 10 | 3 | 6 | 1 | 31 | 49 | 31 |
6 | WESTGATE B MEN'S | 8 | 1 | 3 | 4 | 26 | 38 | 26 |
7 | HUMMERSKNOTT A MEN'S | 9 | 1 | 8 | 0 | 15 | 57 | 15 |
LADIES
# | P | W | L | D | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | THORNABY PAVILION A LADIES | 7 | 6 | 0 | 1 | 40 | 16 | 40 |
2 | AYCLIFFE LADIES | 6 | 4 | 1 | 1 | 37 | 11 | 37 |
3 | DURHAM & TUDHOE LADIES | 6 | 3 | 3 | 0 | 22 | 26 | 22 |
4 | BARNARD CASTLE LADIES | 5 | 0 | 4 | 1 | 13 | 27 | 13 |
5 | THORNABY PAVILION B LADIES | 6 | 0 | 5 | 1 | 8 | 40 | 8 |