DARLINGTON & DISTRICT BADMINTON LEAGUE
Latest Standings
MIXED
# | P | PTS | W | |
---|---|---|---|---|
1 | RICHMOND | 12 | 93 | 12 |
2 | THORNABY PAVILION | 12 | 69 | 9 |
3 | DURHAM & TUDHOE | 11 | 66 | 8 |
4 | WENSLEYDALE | 11 | 61 | 6 |
5 | AYCLIFFE | 12 | 42 | 3 |
6 | GLAXO | 12 | 34 | 3 |
7 | HUMMERSKNOTT | 12 | 4 | 0 |
MEN'S A
# | P | PTS | W | |
---|---|---|---|---|
1 | THORNABY PAVILION MEN'S | 11 | 74 | 10 |
2 | RICHMOND A MEN'S | 12 | 70 | 9 |
3 | HAUGHTON A MEN'S | 12 | 69 | 8 |
4 | DURHAM & TUDHOE MEN'S | 11 | 45 | 6 |
5 | HAUGHTON B MEN'S | 12 | 40 | 4 |
6 | AYCLIFFE MEN'S | 12 | 19 | 1 |
7 | RICHMOND B MEN'S | 12 | 11 | 0 |
MEN'S B
# | P | PTS | W | |
---|---|---|---|---|
1 | WESTGATE A MEN'S | 12 | 73 | 10 |
2 | WENSLEYDALE MEN'S | 12 | 66 | 9 |
3 | HUMMERSKNOTT B MEN'S | 12 | 63 | 9 |
4 | WESTGATE B MEN'S | 12 | 56 | 5 |
5 | GLAXO MEN'S | 12 | 48 | 5 |
6 | HUMMERSKNOTT A MEN'S | 12 | 17 | 0 |
7 | BEDALE MEN'S | 12 | 13 | 1 |
LADIES
# | P | PTS | W | |
---|---|---|---|---|
1 | THORNABY PAVILION LADIES | 6 | 35 | 5 |
2 | AYCLIFFE LADIES | 6 | 29 | 3 |
3 | DURHAM & TUDHOE LADIES | 6 | 18 | 1 |
4 | GLAXO LADIES | 6 | 14 | 0 |